Main Club
Sponsor
JOIN THE FLIGHT
Chris Coleman Web
Chris Coleman
Prop
Age: 26
Date of birth: 31st August 1998
Place of birth: Newport
Height: 188cm / 6' 2''
Weight: 125kg / 19st 9lbs
Clubs: Ebbw Vale,Newport,Cross Keys,Garndiffaith
Education: Newport High School
Sponsored by
Sunnybank

Prop Chris Coleman, from Garndiffaith, is a Welsh Under-20 international and made his Dragons bow off the bench against the Scarlets at Judgement Day in 2018.

The front row made another appearance as a replacement in Llanelli against Scarlets in January 2019 and his first start against Timisoara Saracens a week later.

Newport-born Coleman is an Academy graduate at Dragons and has become a senior regular over the past two campaigns leading to his 50th appearance against the Scarlets on Judgement Day at the end of the 2022/23 season. Coleman scored his first Dragons try in the home league fixture against Glasgow Warriors in January 2023.

PLAYING RECORD
SEASON P W D L T C P DG PTS
2017/2018 1 0 0 1 0 0 0 0 0
MATCHES PLAYED IN 2017/2018
DATE OPPONENT POS T C P DG PTS
28/04/2018 Scarlets Rep 0 0 0 0 0
2018/2019 2 1 0 1 0 0 0 0 0
MATCHES PLAYED IN 2018/2019
DATE OPPONENT POS T C P DG PTS
05/01/2019 Scarlets Rep 0 0 0 0 0
11/01/2019 RCM Timisoara Saracens PR 0 0 0 0 0
2019/2020 5 2 1 2 0 0 0 0 0
MATCHES PLAYED IN 2019/2020
DATE OPPONENT POS T C P DG PTS
22/11/2019 Enissey STM Rep 0 0 0 0 0
17/01/2020 Enissey STM Rep 0 0 0 0 0
06/03/2020 Benetton Rugby Rep 0 0 0 0 0
23/08/2020 Ospreys Rep 0 0 0 0 0
29/08/2020 Scarlets PR 0 0 0 0 0
2020/2021 6 1 0 5 0 0 0 0 0
MATCHES PLAYED IN 2020/2021
DATE OPPONENT POS T C P DG PTS
25/10/2020 Ulster Rep 0 0 0 0 0
05/02/2021 Connacht Rep 0 0 0 0 0
19/02/2021 Leinster Rep 0 0 0 0 0
25/04/2021 Scarlets PR 0 0 0 0 0
09/05/2021 Cardiff Rugby Rep 0 0 0 0 0
16/05/2021 Ospreys Rep 0 0 0 0 0
2021/2022 16 2 1 13 0 0 0 0 0
MATCHES PLAYED IN 2021/2022
DATE OPPONENT POS T C P DG PTS
26/09/2021 Ospreys Rep 0 0 0 0 0
03/10/2021 Leinster Rep 0 0 0 0 0
09/10/2021 Connacht Rep 0 0 0 0 0
15/10/2021 DHL Stormers Rep 0 0 0 0 0
23/10/2021 Cardiff Rugby Rep 0 0 0 0 0
27/11/2021 Edinburgh Rugby PR 0 0 0 0 0
15/01/2022 Benetton Rugby PR 0 0 0 0 0
28/01/2022 Benetton Rugby PR 0 0 0 0 0
20/02/2022 Ulster PR 0 0 0 0 0
05/03/2022 Munster PR 0 0 0 0 0
26/03/2022 Vodacom Bulls PR 0 0 0 0 0
09/04/2022 Gloucester Rugby Rep 0 0 0 0 0
16/04/2022 Scarlets Rep 0 0 0 0 0
23/04/2022 Scarlets Rep 0 0 0 0 0
30/04/2022 Zebre Parma PR 0 0 0 0 0
21/05/2022 Emirates Lions Rep 0 0 0 0 0
2022/2023 20 5 1 14 1 0 0 0 5
MATCHES PLAYED IN 2022/2023
DATE OPPONENT POS T C P DG PTS
17/09/2022 Edinburgh Rugby Rep 0 0 0 0 0
25/09/2022 Munster Rep 0 0 0 0 0
01/10/2022 Hollywoodbets Sharks Rep 0 0 0 0 0
09/10/2022 Benetton Rugby PR 0 0 0 0 0
15/10/2022 Cardiff Rugby Rep 0 0 0 0 0
23/10/2022 Ospreys Rep 0 0 0 0 0
29/10/2022 Zebre Parma Rep 0 0 0 0 0
27/11/2022 Emirates Lions Rep 0 0 0 0 0
03/12/2022 DHL Stormers Rep 0 0 0 0 0
10/12/2022 Emirates Lions PR 0 0 0 0 0
17/12/2022 Section Paloise PR 0 0 0 0 0
26/12/2022 Cardiff Rugby PR 0 0 0 0 0
01/01/2023 Scarlets PR 0 0 0 0 0
06/01/2023 Vodacom Bulls PR 0 0 0 0 0
13/01/2023 Section Paloise PR 0 0 0 0 0
28/01/2023 Glasgow Warriors Rep 1 0 0 0 5
18/02/2023 Leinster Rep 0 0 0 0 0
25/03/2023 Ospreys Rep 0 0 0 0 0
01/04/2023 Glasgow Warriors PR 0 0 0 0 0
22/04/2023 Scarlets Rep 0 0 0 0 0
2023/2024 12 2 0 10 0 0 0 0 0
MATCHES PLAYED IN 2023/2024
DATE OPPONENT POS T C P DG PTS
18/11/2023 Ospreys Rep 0 0 0 0 0
25/11/2023 Hollywoodbets Sharks PR 0 0 0 0 0
09/12/2023 Oyonnax Rugby Rep 0 0 0 0 0
16/12/2023 Section Paloise PR 0 0 0 0 0
13/01/2024 Zebre Parma Rep 0 0 0 0 0
17/02/2024 Glasgow Warriors PR 0 0 0 0 0
02/03/2024 Ulster PR 0 0 0 0 0
23/03/2024 Vodacom Bulls PR 0 0 0 0 0
27/04/2024 Connacht PR 0 0 0 0 0
10/05/2024 DHL Stormers PR 0 0 0 0 0
18/05/2024 Ospreys PR 0 0 0 0 0
01/06/2024 Scarlets PR 0 0 0 0 0
2024/2025 7 0 0 7 1 0 0 0 5
MATCHES PLAYED IN 2024/2025
DATE OPPONENT POS T C P DG PTS
27/09/2024 Leinster PR 0 0 0 0 0
05/10/2024 Hollywoodbets Sharks PR 1 0 0 0 5
13/10/2024 Emirates Lions Rep 0 0 0 0 0
19/10/2024 Benetton Rugby Rep 0 0 0 0 0
26/10/2024 Connacht PR 0 0 0 0 0
30/11/2024 Cardiff Rugby PR 0 0 0 0 0
06/12/2024 Montpellier Herault RC PR 0 0 0 0 0
TOTAL 69 13 3 53 2 0 0 0 10
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Primary Partners