| Edinburgh | T | C | D | P | 
| 
																					 1Kyle Traynor 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 2Ross Ford 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 3Geoff Cross 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 4Craig Hamilton 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 5Jim Hamilton 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 6Scott Newlands 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 7Alan Macdonald 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 8Ally Hogg 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 9Mike Blair 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 10Phil Godman 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 11Simon Webster 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 12Nick De Luca 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 13Ben Cairns 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 14Andrew Turnbull 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 15Chris Paterson 
																			 | 
																			1 | 4 | 5 | -- | 
| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | 1 | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
REPLACMENTS
																	| Edinburgh | T | C | D | P | 
| 
																					 16Andrew Kelly 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 17Ryan Grant 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 18Scott MacLeod 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 19Matt Mustchin 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 20Ben Meyer 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 21John Houston 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 22Hugo Southwell 
																			 | 
																			-- | -- | -- | -- | 
| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
																								
																										
							
							
							



