| Dragons Amber | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 4Will Gregory | -- | -- | -- | -- | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 1 | -- | -- | -- | |
| 12Billy Walkley | 1 | -- | -- | -- | 
| 13Ioan Duggan | -- | 3 | -- | -- | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
| Dragons Black | T | C | D | P | 
| -- | -- | -- | -- | |
| 2Cameron Bolton | -- | -- | -- | -- | 
| -- | -- | -- | -- | |
| 1 | -- | -- | -- | |
| 1 | -- | -- | -- | |
| 6Ab Kanda | -- | -- | -- | -- | 
| -- | -- | -- | -- | |
| 8Edward Nock | -- | -- | -- | -- | 
| 1 | -- | -- | -- | |
| -- | 4 | -- | -- | |
| -- | -- | -- | -- | |
| 12Sam Duly | 1 | -- | -- | -- | 
| 1 | -- | -- | -- | |
| 1 | -- | -- | -- | |
| 15Ross Mohring | -- | -- | -- | -- | 
REPLACMENTS
																	| Dragons Amber | T | C | D | P | 
| 16Kian Veale | -- | -- | -- | -- | 
| -- | -- | -- | -- | |
| 18Jake Wiensneski | -- | -- | -- | -- | 
| -- | -- | -- | -- | |
| 20Lewis Robey | 1 | -- | -- | -- | 
| -- | -- | -- | -- | |
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
| Dragons Black | T | C | D | P | 
| -- | -- | -- | -- | |
| 17Alex Uwimania | -- | -- | -- | -- | 
| -- | -- | -- | -- | |
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 25Logan George | -- | -- | -- | -- | 
 
																								 
							 
							 
							



