| Glasgow | T | C | D | P | 
| 1Ryan Grant | -- | -- | -- | -- | 
| 2Finlay Gillies | -- | -- | -- | -- | 
| 3Mike Cusack | -- | -- | -- | -- | 
| 4Tom Ryder | -- | -- | -- | -- | 
| 5Rob Verbakel | -- | -- | -- | -- | 
| 6Rob Harley | -- | -- | -- | -- | 
| 7Chris Fusaro | -- | -- | -- | -- | 
| 8John Beattie | -- | -- | -- | -- | 
| 9Colin Gregor | -- | -- | -- | -- | 
| 10Duncan Weir | -- | -- | 8 | -- | 
| 11Colin Shaw | -- | -- | -- | -- | 
| 12Troy Nathan | -- | -- | -- | -- | 
| 13Rob Dewey | -- | -- | -- | -- | 
| 14Tommy Seymour | -- | -- | -- | -- | 
| 15Stuart Hogg | -- | -- | -- | -- | 
| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | 1 | 3 | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 1 | -- | -- | -- | 
REPLACMENTS
																	| Glasgow | T | C | D | P | 
| 16Pat MacArthur | -- | -- | -- | -- | 
| 17Gordon Reid | -- | -- | -- | -- | 
| 18Ed Kalman | -- | -- | -- | -- | 
| 19James Eddie | -- | -- | -- | -- | 
| 20Ryan Wilson | -- | -- | -- | -- | 
| 21Henry Pyrgos | -- | -- | -- | -- | 
| 22Alex Dunbar | -- | -- | -- | -- | 
| 23Peter Horne | -- | -- | -- | -- | 
| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | 1 | -- | 
 
																								 
																										 
							 
							 
							



