| Glasgow | T | C | D | P | 
| 1Kevin Tkachuk | -- | -- | -- | -- | 
| 2Fergus Thomson | -- | -- | -- | -- | 
| 3Moray Low | -- | -- | -- | -- | 
| 4Tim Barker | -- | -- | -- | -- | 
| 5Al Kellock | -- | -- | -- | -- | 
| 6James Eddie | -- | -- | -- | -- | 
| 7Kelly Brown | -- | -- | -- | -- | 
| 8John Beattie | -- | -- | -- | -- | 
| 9Mark McMillan | -- | -- | -- | -- | 
| 10Dan Parks | -- | -- | 4 | -- | 
| 11DTH Van Der Merwe | 1 | -- | -- | -- | 
| 12Graeme Morrison | -- | -- | -- | -- | 
| 13Max Evans | -- | -- | -- | -- | 
| 14Colin Shaw | 1 | -- | -- | -- | 
| 15Bernardo Stortoni | 1 | -- | -- | -- | 
| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | 4 | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | 
REPLACMENTS
																	| Glasgow | T | C | D | P | 
| 16Dougie Hall | -- | -- | -- | -- | 
| 17Ed Kalman | -- | -- | -- | -- | 
| 18Dan Turner | -- | -- | -- | -- | 
| 19Richie Vernon | -- | -- | -- | -- | 
| 20Colin Gregor | -- | -- | -- | -- | 
| 21Ruaridh Jackson | -- | -- | -- | -- | 
| 22Hefin O'Hare | -- | -- | -- | -- | 
| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | 1 | -- | -- | |
| -- | -- | -- | -- | 
 
																								 
																										 
							 
							 
							



