| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | 1 | 4 | -- | |
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
| Cardiff Rugby | T | C | D | P | 
| 1John Yapp | -- | -- | -- | -- | 
| 2Thomas Rhys Thomas | -- | -- | -- | -- | 
| 3Gary Powell | -- | -- | -- | -- | 
| 4Bradley Davies | -- | -- | -- | -- | 
| 5Scott Morgan | -- | -- | -- | -- | 
| 6Ma'ama Molitika | 1 | -- | -- | -- | 
| 7Robin Sowden-Taylor | -- | -- | -- | -- | 
| 8Andy Powell | -- | -- | -- | -- | 
| 9Jason Spice | -- | -- | -- | -- | 
| 10Ceri Sweeney | 1 | -- | -- | -- | 
| 11Tom James | -- | -- | -- | -- | 
| 12Tom Shanklin | -- | -- | -- | -- | 
| 13Jamie Robinson | -- | -- | -- | -- | 
| 14Richard Mustoe | -- | -- | -- | -- | 
| 15Ben Blair | -- | 1 | 3 | -- | 
REPLACMENTS
																	| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
| Cardiff Rugby | T | C | D | P | 
| 16Rhys Gill | -- | -- | -- | -- | 
| 17Gareth Williams | -- | -- | -- | -- | 
| 18Paul Tito | -- | -- | -- | -- | 
| 19Ben White | -- | -- | -- | -- | 
| 20Darren Allinson | -- | -- | -- | -- | 
| 21Nicky Robinson | -- | -- | -- | -- | 
| 22Gareth Thomas | -- | -- | -- | -- | 
 
																										 
																										 
							 
							 
							



