| Scarlets | T | C | D | P | 
| 1Phil John | -- | -- | -- | -- | 
| 2Ken Owens | -- | -- | -- | -- | 
| 3Rhys Thomas | 1 | -- | -- | -- | 
| 4Sione Timani | -- | -- | -- | -- | 
| 5Damian Welch | -- | -- | -- | -- | 
| 6Aaron Shingler | -- | -- | -- | -- | 
| 7Johnathon Edwards | -- | -- | -- | -- | 
| 8Ben Morgan | -- | -- | -- | -- | 
| 9Gareth Davies | -- | -- | -- | -- | 
| 10Stephen Jones | -- | 1 | 5 | -- | 
| 11Sean Lamont | -- | -- | -- | -- | 
| 12Gareth Maule | -- | -- | -- | -- | 
| 13Adam Warren | -- | -- | -- | -- | 
| 14Nic Reynolds | -- | -- | -- | -- | 
| 15Dan Evans | -- | -- | -- | -- | 
| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | 3 | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
REPLACMENTS
																	| Scarlets | T | C | D | P | 
| 16Emyr Phillips | -- | -- | -- | -- | 
| 17Iestyn Thomas | -- | -- | -- | -- | 
| 18Deacon Manu | -- | -- | -- | -- | 
| 19Lou Reed | -- | -- | -- | -- | 
| 20Matt Gilbert | -- | -- | -- | -- | 
| 21Rhodri Williams | -- | -- | -- | -- | 
| 22Dan Newton | -- | -- | -- | -- | 
| 23Pila Iongi | -- | -- | -- | -- | 
| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | 1 | -- | 
 
																								 
																										 
							 
							 
							



