| Munster | T | C | D | P | 
| 
																					 1Marcus Horan 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 2Frankie Sheahan 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 3John Hayes 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 4Donncha O'Callaghan 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 5Mick O'Driscoll 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 6Alan Quinlan 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 7John O'Sullivan 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 8Denis Leamy 
																			 | 
																			2 | -- | -- | -- | 
| 
																					 9Tomas O'Leary 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 10Ronan O'Gara 
																			 | 
																			-- | 1 | 1 | -- | 
| 
																					 11Brian Carney 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 12Lifeimi Mafi 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 13Barry Murphy 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 14Ian Dowling 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 15Christian Cullen 
																			 | 
																			-- | -- | -- | -- | 
| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 1 | 1 | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
REPLACMENTS
																	| Munster | T | C | D | P | 
| 
																					 16Denis Fogarty 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 17Federico Pucciarello 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 18David Wallace 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 19James Coughlan 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 20Brian O'Meara 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 21Jeremy Manning 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 22Mossy Lawlor 
																			 | 
																			-- | -- | -- | -- | 
| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
																								
																										
							
							
							



