| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | 1 | 2 | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
| Ospreys | T | C | D | P | 
| 
																					 1Paul James 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 2Barry Williams 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 3Andrew Millward 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 4Mike Powell 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 5Alun Wyn Jones 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 6Jonathan Thomas 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 7Richie Pugh 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 8Andy Lloyd 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 9Jason Spice 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 10Shaun Connor 
																			 | 
																			-- | -- | 1 | -- | 
| 
																					 11Shane Williams 
																			 | 
																			2 | -- | -- | -- | 
| 
																					 12James Hook 
																			 | 
																			-- | 2 | -- | -- | 
| 
																					 13Sonny Parker 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 14Jonny Vaughton 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 15Lee Byrne 
																			 | 
																			-- | -- | -- | -- | 
REPLACMENTS
																	| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
| Ospreys | T | C | D | P | 
| 
																					 16Richard Hibbard 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 17Duncan Jones 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 18Lee Beach 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 19Filo Tiatia 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 20Martin Roberts 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 21Andrew Bishop 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 22Tal Selley 
																			 | 
																			-- | -- | -- | -- | 
																										
																										
							
							
							



