| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | 2 | 2 | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | 
| Borders | T | C | D | P | 
| 1Paul Thomson | -- | -- | -- | -- | 
| 2Ross Ford | -- | -- | -- | -- | 
| 3Tom McGee | -- | -- | -- | -- | 
| 4Opeta Palepoi | -- | -- | -- | -- | 
| 5John Dalziel | -- | -- | -- | -- | 
| 6Kelly Brown | -- | -- | -- | -- | 
| 7Wayne McEntee | -- | -- | -- | -- | 
| 8Semo Sititi | -- | -- | -- | -- | 
| 9Brendan McKerchar | -- | -- | -- | -- | 
| 10Charlie Hore | -- | 1 | 3 | -- | 
| 11Nikki Walker | -- | -- | -- | -- | 
| 12Ben MacDougall | -- | -- | -- | -- | 
| 13Stephen Cranston | 1 | -- | -- | -- | 
| 14Simon Danielli | -- | -- | -- | -- | 
| 15Stuart Moffat | -- | -- | -- | -- | 
REPLACMENTS
																	| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
| Borders | T | C | D | P | 
| 16Steve Scott | -- | -- | -- | -- | 
| 17Geoff Cross | -- | -- | -- | -- | 
| 18Colin Stewart | -- | -- | -- | -- | 
| 19Andy Rennick | -- | -- | -- | -- | 
| 20Ciaran Beattie | -- | -- | -- | -- | 
| 21Andy Miller | -- | -- | -- | -- | 
| 22Lee Kibble | -- | -- | -- | -- | 
 
																										 
																										 
							 
							 
							



