| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | 1 | 2 | -- | |
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | 
| Munster | T | C | D | P | 
| 1Federico Pucciarello | 1 | -- | -- | -- | 
| 2Jerry Flannery | -- | -- | -- | -- | 
| 3John Hayes | -- | -- | -- | -- | 
| 4Donncha O'Callaghan | -- | -- | -- | -- | 
| 5Paul O'Connell | -- | -- | -- | -- | 
| 6Mick O'Driscoll | -- | -- | -- | -- | 
| 7David Wallace | -- | -- | -- | -- | 
| 8Anthony Foley | -- | -- | -- | -- | 
| 9Peter Stringer | -- | -- | -- | -- | 
| 10Jeremy Manning | -- | 1 | 1 | -- | 
| 11Ian Dowling | -- | -- | -- | -- | 
| 12Trevor Halstead | 1 | -- | -- | -- | 
| 13Tomas O'Leary | -- | -- | -- | -- | 
| 14John Kelly | -- | -- | -- | -- | 
| 15Shaun Payne | -- | -- | -- | -- | 
REPLACMENTS
																	| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
| Munster | T | C | D | P | 
| 16Frank Roche | -- | -- | -- | -- | 
| 17Eugene McGovern | -- | -- | -- | -- | 
| 18Stephen Keogh | -- | -- | -- | -- | 
| 19John O'Sullivan | -- | -- | -- | -- | 
| 20Paul Burke | -- | 1 | -- | -- | 
| 21Mike Mullins | -- | -- | -- | -- | 
| 22Rob Henderson | -- | -- | -- | -- | 
 
																										 
																										 
							 
							 
							



