| Dragons Black | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 
																					 3Jamie Strachan 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 4Ben Langdon 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 5Joe Cooper 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 6Euan Jones 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 7Sam Scarfe 
																			 | 
																			-- | -- | -- | -- | 
| -- | -- | -- | -- | |
| 
																					 9Ross Mayo 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 10Jay Millington 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 11Jermarie Chatham 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 12Ben Harris 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 13Ollie Andrews 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 14Jack Taylor 
																			 | 
																			-- | -- | -- | -- | 
| -- | -- | -- | -- | 
| Scarlets E U16 | T | C | D | P | 
| 
																					 1Owen Davies 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 2Iestyn Bunyan 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 3Will Gaines 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 4Ioan Dillon 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 5Iestyn Richards 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 6Ryan King 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 7Luca Giannini 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 8Scott Davies 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 9Tristan Jones 
																			 | 
																			2 | -- | -- | -- | 
| 
																					 10Osian Evans 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 11Louis Rees 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 12Tomos Davies 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 13Iestyn Gwilliam 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 14Alex Wainwright 
																			 | 
																			1 | 4 | -- | -- | 
| 
																					 15Iwan Glynn 
																			 | 
																			-- | -- | -- | -- | 
REPLACMENTS
																	| Dragons Black | T | C | D | P | 
| 
																					 16Callum Russel 
																			 | 
																			-- | -- | -- | -- | 
| -- | -- | -- | -- | |
| 
																					 18Geraint Evans 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 19Max Wright 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 20Jacob Shaw 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 21Huw Robins 
																			 | 
																			-- | -- | -- | -- | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
| Scarlets E U16 | T | C | D | P | 
| 
																					 16Steffan Payne 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 17Tom Pritchard 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 18Ryan Powell 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 19Tom Williams 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 20Steffan Jones 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 21Archie Hughes 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 22Ioan Phillips 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 23Sam Wooller 
																			 | 
																			-- | -- | -- | -- | 
																								
																										
							
							
							



