| Dragons Black | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 
																					 3Ethan Davies 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 4Ben Mattey 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 5Ben Langdon 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 6William Oates 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 7Sam Scarfe 
																			 | 
																			-- | -- | -- | -- | 
| -- | -- | -- | -- | |
| 
																					 9Tristan Kuglar 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 10Joe Westwood 
																			 | 
																			1 | 1 | -- | -- | 
| -- | -- | -- | -- | |
| 
																					 12Ben Harris 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 13Ollie Andrews 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 14Jack Taylor 
																			 | 
																			-- | -- | -- | -- | 
| -- | -- | -- | -- | 
| Ospreys W U16 | T | C | D | P | 
| 
																					 1Llyr Davies 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 2Will Ellis 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 3James Williams 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 4George Lloyd 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 5Damon Watts 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 6Carwyn Sion 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 7Lewis Walker 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 8Oscar Muxworthy 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 9Scott Hawkins 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 10Luca Caplin 
																			 | 
																			-- | 2 | -- | -- | 
| 
																					 11George Don 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 12Rhys Harris 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 13Tiegue Williams 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 14Iestyn Lewis 
																			 | 
																			2 | -- | -- | -- | 
| 
																					 15Luke Morgan 
																			 | 
																			-- | -- | -- | -- | 
REPLACMENTS
																	| Dragons Black | T | C | D | P | 
| 
																					 16Callum Russel 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 17Geraint Evans 
																			 | 
																			-- | -- | -- | -- | 
| -- | -- | -- | -- | |
| 
																					 19Kai Davies 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 20Euan Jones 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 21Huw Robins 
																			 | 
																			-- | -- | -- | -- | 
| -- | -- | -- | -- | |
| 
																					 23Jermarie Chatham 
																			 | 
																			-- | -- | -- | -- | 
| Ospreys W U16 | T | C | D | P | 
| 
																					 16Aneurin Morgan 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 17Matthew Richards 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 18Cameron  Jones 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 19Dafydd Thomas 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 20Dylan Price 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 21Brandon Jones 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 22Dan Edwards 
																			 | 
																			-- | 1 | -- | -- | 
| 
																					 23Sam Powell 
																			 | 
																			-- | -- | -- | -- | 
																								
																										
							
							
							



