| Dragons Black | T | C | D | P | 
| -- | -- | -- | -- | |
| 
																					 2Callum Russel 
																			 | 
																			-- | -- | -- | -- | 
| -- | -- | -- | -- | |
| 
																					 4Ben Mattey 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 5Ben Langdon 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 6William Oates 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 7Sam Scarfe 
																			 | 
																			-- | -- | -- | -- | 
| -- | -- | -- | -- | |
| 
																					 9Tristan Kuglar 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 10Harry Jarvis 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 11Jack Taylor 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 12Ethan Williams 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 13Ollie Andrews 
																			 | 
																			-- | -- | -- | -- | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
| RGC U16 | T | C | D | P | 
| 
																					 1Rhys Jones 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 2Aaron Newman 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 3Jonni Griffiths 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 4Bedwyr Jones 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 5James Owen 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 6Will Bowen 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 7Cai Herdman 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 8Tom Parry 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 9Harri Glyn Jones 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 10Ewan Denton 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 11Toby Reece-Slawson 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 12Siencyn Metcalfe 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 13Jamie Jones 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 14Peter Pattenden 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 15Oli Draisey 
																			 | 
																			-- | -- | -- | -- | 
REPLACMENTS
																	| Dragons Black | T | C | D | P | 
| 
																					 16Thomas Gwilliam 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 17Ethan Davies 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 18Corbyn Shirley 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 19Jacob Shaw 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 20Rohi Tsvara 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 21Elliott Counsell 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 22Joe Westwood 
																			 | 
																			-- | -- | -- | -- | 
| -- | -- | -- | -- | 
| RGC U16 | T | C | D | P | 
| 
																					 16Christian Hone 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 17Gareth Parry 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 18Morgan Lewis 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 19Huw Davies 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 20Declan Williams 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 21Rhys Cernyw 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 22Finlay Hare 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 23Tobias Meyerratken 
																			 | 
																			-- | -- | -- | -- | 
																								
																										
							
							
							



