| Scarlets W U16 | T | C | D | P | 
| 
																					 1George Rossiter 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 2Lewis Morgan 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 3Eljay Taylor 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 4Caleb Salmon 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 5Thomas Elliot 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 6Iestyn Thomas 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 7Cai Ifans 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 8Evan Sheldon 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 9Dion Jones 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 10Osian Hill 
																			 | 
																			1 | 2 | -- | -- | 
| 
																					 11Dylan Phillips 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 12Aled Davies 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 13Dylan Davies 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 14Jac Williams 
																			 | 
																			2 | -- | -- | -- | 
| 
																					 15Owain Evans 
																			 | 
																			-- | -- | -- | -- | 
| Dragons Black | T | C | D | P | 
| -- | -- | -- | -- | |
| 
																					 2Josh Godden 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 3Geraint Evans 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 4Kai Davies 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 5Ben Langdon 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 6Euan Jones 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 7Sam Scarfe 
																			 | 
																			-- | -- | -- | -- | 
| -- | -- | -- | -- | |
| 
																					 9Huw Robins 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 10Joe Westwood 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 11Jack Taylor 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 12Ollie Andrews 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 13Kyle Huish 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 14Jermarie Chatham 
																			 | 
																			-- | -- | -- | -- | 
| -- | -- | -- | -- | 
REPLACMENTS
																	| Scarlets W U16 | T | C | D | P | 
| 
																					 16Rhys Williams 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 17Thomas Zoogah 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 18Connor Byrne 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 19Carwyn Rosser 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 20Ethan Cartwright 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 21Joe Emberson-Marl 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 22Thomas Davies 
																			 | 
																			-- | 1 | -- | -- | 
| 
																					 23Bleddyn Morgan 
																			 | 
																			-- | -- | -- | -- | 
| Dragons Black | T | C | D | P | 
| 
																					 16Sam Reed 
																			 | 
																			-- | -- | -- | -- | 
| -- | -- | -- | -- | |
| 
																					 18Ethan Davies 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 19Jacob Shaw 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 20William Oates 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 21Elliott Counsell 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 22Harry Jarvis 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 23Ethan Williams 
																			 | 
																			-- | -- | -- | -- | 
																								
																										
							
							
							



