| Dragons U18 | T | C | D | P | 
| 
																					 1Dylan Bartlett 
																			 | 
																			-- | -- | -- | -- | 
| 1 | -- | -- | -- | |
| 
																					 3Luke Yendle 
																			 | 
																			-- | -- | -- | -- | 
| -- | -- | -- | -- | |
| 
																					 5Ben Carter 
																			 | 
																			-- | -- | -- | -- | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 
																					 8Garin Price 
																			 | 
																			2 | -- | -- | -- | 
| 
																					 9Dafydd Buckland 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 10Will Reed 
																			 | 
																			-- | -- | -- | -- | 
| 1 | -- | -- | -- | |
| 
																					 12Aneurin Owen 
																			 | 
																			-- | -- | -- | -- | 
| -- | -- | -- | -- | |
| 
																					 14Morgan Richards 
																			 | 
																			3 | -- | -- | -- | 
| 
																					 15Jake Morgan 
																			 | 
																			1 | 4 | -- | -- | 
| Ospreys U18 | T | C | D | P | 
| 
																					 1Dyfan Ceredig 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 2Cameron Lewis 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 3Tom Sly 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 4Ioan Jones 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 5Rhys Thomas 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 6Travis Huntley 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 7Joe Grabham 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 8Will Barraclough 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 9Dan Hiscocks 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 10Josh Thomas 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 11Kyle Jones 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 12Luke Scully 
																			 | 
																			-- | 1 | -- | -- | 
| 
																					 13Ben Cambriani 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 14Frankie Jones 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 15Cameron Clayfield 
																			 | 
																			-- | -- | -- | -- | 
REPLACMENTS
																	| Dragons U18 | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 
																					 18Taylor Hansen 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 19Benji Hoppe 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 20Callum Oliver 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 21Oliver Howard 
																			 | 
																			-- | -- | -- | -- | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
| Ospreys U18 | T | C | D | P | 
| 
																					 16Garin Lloyd 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 17Chris Crumpton 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 18Ollie Quick 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 19James Fender 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 20Tom Davies 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 21Iwan Temblett 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 22Sam Cambriani 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 23Liam Seaward 
																			 | 
																			-- | -- | -- | -- | 
																								
																										
							
							
							



