| Dragons U18 | T | C | D | P | 
| -- | -- | -- | -- | |
| 
																					 2Ellis Shipp 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 3Leon Brown 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 4Max Williams 
																			 | 
																			-- | -- | -- | -- | 
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | 6 | -- | -- | |
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 
																					 14George Gasson 
																			 | 
																			2 | -- | -- | -- | 
| -- | -- | -- | -- | 
| RGC U18 | T | C | D | P | 
| 
																					 1Sam Wainwright 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 2George Roberts 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 3Rhodri Parry 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 4Lucas Owen 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 5Sean Lonsdale 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 6Tom Yates 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 7Will Bryan 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 8Max Peters 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 9Efan Jones 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 10Rhun Williams 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 11Sam Jones 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 12Danny Cross 
																			 | 
																			-- | 1 | -- | -- | 
| 
																					 13Ianto Pari 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 14Gruffudd Roberts 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 15Armani Roberts 
																			 | 
																			-- | -- | -- | -- | 
REPLACMENTS
																	| Dragons U18 | T | C | D | P | 
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | |
| 
																					 21Arwel Robson 
																			 | 
																			1 | -- | -- | -- | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
| RGC U18 | T | C | D | P | 
| 
																					 16Kai Williams 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 17Emyr Court 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 18Liam Hayes 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 19Danny Evans 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 20Jacob Collins 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 21Josh Morris 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 22Dewi Griffiths 
																			 | 
																			-- | -- | -- | -- | 
																								
																										
							
							
							



