| RGC U18 | T | C | D | P | 
| Dragons U18 | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 2 | -- | -- | -- | |
| 8James Benjamin | -- | -- | -- | -- | 
| -- | -- | -- | -- | |
| -- | 4 | 1 | -- | |
| 1 | -- | -- | -- | |
| 1 | -- | -- | -- | |
| 13Jack Dixon | -- | -- | -- | -- | 
| -- | -- | -- | -- | |
| 15Hallam Amos | 1 | -- | -- | -- | 
REPLACMENTS
																	| RGC U18 | T | C | D | P | 
| Dragons U18 | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
 
																								 
																										 
							 
							 
							



