| Cardiff U18 | T | C | D | P | 
| Dragons U18 | T | C | D | P | 
| -- | -- | -- | -- | |
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | 2 | 1 | -- | |
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | |
| 1 | -- | -- | -- | |
| 1 | -- | -- | -- | |
| 1 | -- | -- | -- | 
REPLACMENTS
																	| Cardiff U18 | T | C | D | P | 
| Dragons U18 | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 18Kieron Brown | -- | -- | -- | -- | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
 
																								 
																										 
							 
							 
							



